25,499.09


To support Chris, a number of individuals will be riding with him during the 24 hours period. Each have set their own personal goals and can be sponsored too. All the proceeds will be donated to the BSAFE programme.
| Rider | Goal(km) | |
|---|---|---|
| Abrehart, Alastair | 100 | |
| Andrews, Orano | 250 | |
| Chomiak, Craig | 50 | |
| Corea, Colen | 150 | |
| Layer, Thomas | 400 | |
| Morgan, Richard | 455 | |
| Ogier Partners, Represented by Ray Wearmouth as main rider | 75 | |
| Smith, Dara | 50 | |
| Thomas, Gareth | 260 | |
| Thompson, Andrew | 260 | |
| Willins, Andrew | 100 | |














